|
MALAWI
Top Rhodesian Ridgeback The Best of the Year 2001 |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Mshindaji's Seeing Red (USA) |
|||||||||||||||||||||||
| A-Mshindaji's Samba(USA) | |||||||||||||||||||||||
| W-Mshindaji's Solid Gold (USA) | |||||||||||||||||||||||
| Hashi Mgeni de Cardeiros | B-Kettleby Marquis |
||||||||||||||||||||||
| Muyne Mgeni Chingola Brasil | |||||||||||||||||||||||
| Bolulu Mgeni Chingola Brasil | |||||||||||||||||||||||
| Apolo Narone | |||||||||||||||||||||||
| Garret Apolucky | |||||||||||||||||||||||
| Hanahai do Mzuzu | |||||||||||||||||||||||
| Duala Karroo | |||||||||||||||||||||||
| Bronko do Waikiki | |||||||||||||||||||||||
| Alua Narone | |||||||||||||||||||||||
| Kanyisa Shangalowe | |||||||||||||||||||||||
